The Toronto Star today reports that on top of the 135K you and I pay her the Senator from Saskabush was pulling in these monies too:
The following chart shows Wallin's earnings from corporate board work. (Note: DSU is Deferred Share Units.)
Corporation | Year | Cash | DSU | Option awards |
Gluskin Sheff & Associates | 2009 | $27,500 | $28,928 | $67,650 |
2010 | $31,000 | $33,857 | $0 | |
2011 | $31,000 | $38,628 | $0 | |
2012 | $31,250 | $42,031 | $0 | |
Porter Aviation Holdings Inc. | 2010 | $20,417 | $0 | $0 |
Oilsands Quest Inc. | 2009 | $63,500 | $0 | $378,583 |
2010 | $58,500 | $0 | $78,385 | |
2011 | $35,742 | $0 | $32,952 | |
Subtotals | $298,909 | $143,444 | $557,570 |
It adds up to around a million.
Of course I am not one to point fingers but doesn't this being on boards and what not constitute some sort of conflict of interest?
Yes it does. Greedy, greedy, greedy.
WFDS
Of course I am not one to point fingers but doesn't this being on boards and what not constitute some sort of conflict of interest?
Yes it does. Greedy, greedy, greedy.
WFDS
No comments:
Post a Comment